50% OFF! Hot items selling fast—Grab them before they're gone!
JM (Johns Manville) MinWool Sound Attenuation Fire Batt (SAFB) is an unfaced mineral wool batt designed for noise control in wall and ceiling cavities. Its noncombustible and moisture-resistant, helping improve assembly sound performance while adding fire resistance.
Please check the Product Data Sheet Here
| Specification | Details |
|---|---|
| Brand | JM (Johns Manville) |
| Product line | MinWool Sound Attenuation Fire Batt (SAFB) |
| Insulation type | Mineral wool batt insulation |
| Facing type | Unfaced |
| R-value | R-3.7 |
| Thickness | 2 in |
| Width | 16 in |
| Length | 48 in |
| Coverage area | 74.66 sq-ft |
| Color | Beige/Light Yellow/Tan |
| Material | Mineral Wool (inorganic fibers derived from volcanic rock / inorganic fiber) |
| Installation locations | Ceiling, Floor, Wall |
| Designed applications (described) | Metal-stud wall cavities of interior partitions, exterior walls, or above suspended ceiling systems |
| Sound control (described) | Improves wall assembly STC ratings by up to 10 dB |
| Fire performance (described) | Melting point in excess of 2000F (1093C) |
| Flame spread (described) | 0 |
| Smoke developed (described) | 0 |
| Resists (listed) | Fire; Fungi; Moisture; Thermal; Vapor |
| Durability (described) | No growth of fungi; does not sustain vermin |
| ASTM C665 | Type I |
| ASTM C518 (Thermal Resistance) | R-value at 75F; 3.7 per inch of thickness |
| ASTM E84 | Flame Spread 0; Smoke Developed 0 |
| ASTM E970 (Critical Radiant Flux) | > 0.12 W/cm (0.11 Btu/fts) |
| ASTM C1104 (Water Vapor Sorption) | < 1% by weight; < 0.2% by volume at 120F (49C), 95% RH |
| ASTM C1304 (Odor Emission) | Pass |
| ASTM C665 (Corrosiveness) | Pass |
| ASTM C1338 (Fungi Resistance) | Pass |
| ASTM E136 (Combustion Characteristics) | Pass |
Q: Where can this batt insulation be installed?
A: Its listed for installation in ceilings, floors, and wallscommonly used in metal-stud interior partitions, exterior walls, and above suspended ceiling systems.
Q: Is it fire resistant?
A: Yesit’s described as noncombustible with a melting point over 2000F, and has Flame Spread 0 and Smoke Developed 0.
Q: How much area does one bag cover?
A: This item covers 74.66 sq ft.
Q: What are the batt dimensions and R-value?
A: Each batt is 2 in thick, 16 in wide, 48 in long, with an R-value of R-3.7.
Q: Does it help with sound control?
A: Yesit’s described as improving wall assembly STC ratings by up to 10 dB.
Think of this mineral wool batt as the invisible layer of calm that makes a space feel curatedless echo, more intimacy. Its unfaced, sculptural simplicity disappears into cavities, yet it elevates the experience with serious sound absorption and formidable fire performance. Pair it behind crisp plaster, warm wood paneling, or tailored millwork to create rooms that feel hushed and intentional. Its the kind of behind-the-scenes essential that quietly defines luxurious living.
Upgrade your walls and ceilings with JM MinWool SAFB to add noticeable sound control and confidence-inspiring fire resistance.